Program Coordinator
Brief DetailsName
Dr. Parveen Sadotra
Designation
Assistant Professor
Mobile
+91 7006103610
pccdoe.csc@hpcu.ac.in
Course Coordinator
Course Details
Level of Program
Postgraduate
Duration
2 Years (4 Semesters)
Qualification Required
Passed BCA / Bachelor Degree in Computer Science and Engineering or equivalent Degree recognised by UGC / AICTE. OR Passed Bachelor Degree in any discipline with Mathematics at 10+2 level or at graduation level with the condition that such candidates are required to take undertake bridge courses as per guidelines of CDOE, CUHP from time to time. The admission to MCA Programme shall be made as per guidelines of UGC-DEB from time to time.
Name of Online Learning (OL) Programme - Two Years Online Master of Computer Applications (MCA) Programme 1 st Semester
Course Code | Name of the Course | Name of Course Coordinator |
---|---|---|
MCA-501 | Data Structures | Mr. Ajay Kumar |
MCA-502 | Data Structures-Lab | Mr. Ajay Kumar |
MCA-503 | Operating System | Dr. Parveen Sadotra |
MCA-521 | Software Engineering | Dr. Pankaj kumar |
MCA-534 | Object Oriented Programming | Mr. Manoj Dhiman |
MCA IKS | Indian Knowledge System(University wide course for all programmes) | Prof. Bhag Chand Chauhan |
MGT-528 | Business Communication Skills | Dr. Aditi Sharma |
MCA-403** | Fundamentals of Computers and Programming in C**(Bridge Course) | Mr. Mayank Chopra |
Name of Online Learning (OL) Programme - Two Years Online Master of Computer Applications (MCA) Programme 2 nd Semester
Course Code | Name of the Course | Name of Course Coordinator |
---|---|---|
MCA-504 | Theory of Computation | Mr. Mayank Chopra |
MCA-505 | Database Management System | Mr. Manoj Dhiman |
MCA-506 | Database Management System-Lab | Mr. Manoj Dhiman |
MCA-507 | Design & Analysis of algorithms | Mr. Ajay Kumar |
MCA-522 | Software Testing | Dr. Pankaj kumar |
MCA-527 | Python Programming | Mr. Mayank Chopra |
MCA-551 | IT Tools for IKS | Dr. Pradeep Chouksey (Head) |
HIS-473 | Cultural Heritage of Bharat | Dr. Pravat Ranjan Sethi |
Important Note
Note for ** : Bridge course - MCA program includes bridge courses for students from non-computer science backgrounds.
Fees Structure (INR)
Semester 1 | 21,150 INR |
---|---|
Semester 2 | 13,000 INR |
Semester 3 | 17,850 INR |
Semester 4 | 13,000 INR |
Total Fees | 65,000 INR |
Important Note
FEE FOR INTERNATIONAL STUDENTS / NRIs: The Fee for International Students and NRIs shall be DOUBLE of above proposed FEE under all Particulars of Heads which will be calculated in US Dollars, based on the rate of conversion from Indian Rupees on the Day of Admission/Registration.