SCHEDULE OF FEES FOR CERTIFICATE/UG/PG /PG DIPLOMA PROGRAMMES | ||||||||
HEADS OF FEES/FUNDS | MBA/ MBA(TT)/ MSc/MSW/MCA BSC HONS. IN PHYSICS | MFA/ MA/ MLIS/ BLIS | MA SKT | BA SKT/ SHASTRI | UG PROG. OF STUDY [BA/ BFA] | CERTIFICATE | B.Voc. (Selffinancing) | PG DIPLOMA (two semesters) |
ONE TIME | ANNUAL | |||||||
Alumni Registration Fee | 100 | 100 | 100 | 10 | 10 | 00 | 100 | 00 |
Security Deposit/Caution Money (refundable) | 3000 | 1000 | 1000 | 500 | 500 | 500 | 500 | 500 |
University Registration/ Enrolment Fee | 500 | 500 | 500 | 100 | 100 | 100 | 500 | 200 |
Student Cooperative Society Membership Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Convocation Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Onetime - Sub-Total (A) | 4200 | 2200 | 2200 | 1210 | 1210 | 1200 | 1700 | 1300 |
PER SEMESTER | ||||||||
Examination Fee | 700 | 600 | 600 | 300 | 300 | 250 | 2000 | 500 |
Subject Association Fund | 200 | 50 | 50 | 00 | 00 | 00 | 00 | 00 |
Teaching Learning Resource Fund | 400 | 50 | 50 | 20 | 20 | 20 | 100 | 00 |
Tuition Fee | 2400 | 1000 | 00 | 00 | 500 | 100 | 1400 | 500 |
Admission Fee | 500 | 100 | 00 | 00 | 100 | 50 | 100 | 200 |
Campus Development & Beautification Fund | 100 | 20 | 20 | 10 | 10 | 10 | 100 | 50 |
Cultural Activities Fund | 50 | 20 | 20 | 20 | 20 | 20 | 100 | 20 |
Development Fund | 500 | 50 | 50 | 50 | 50 | 10 | 100 | 20 |
Electricity & Water Fee | 100 | 100 | 100 | 100 | 100 | 20 | 100 | 100 |
Foundation Day Celebration Fee | 50 | 30 | 30 | 50 | 50 | 20 | 50 | 20 |
Games & Sports Fund | 50 | 50 | 50 | 50 | 50 | 20 | 50 | 00 |
ICT Lab Fee | 100 | 10 | 10 | 10 | 10 | 10 | 500 | 00 |
Language/ Practical Lab Fee | 200 | 100 | 100 | 100 | 100 | 10 | 200 | 00 |
Library Fee | 100 | 20 | 20 | 20 | 20 | 10 | 50 | 20 |
Magazine Fee | 50 | 50 | 50 | 50 | 50 | 20 | 50 | 20 |
Medical Fees | 50 | 50 | 50 | 50 | 50 | 10 | 50 | 20 |
Non Residential Student Centre Fee | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Students Welfare Fund | 100 | 50 | 50 | 50 | 50 | 20 | 50 | 30 |
Per Semester - SubTotal (B) | 5650 | 2350 | 1250 | 880 | 1480 | 600 | 5000 | 1500 |
Professional Development Fees-Sub Total (C) | *4000 | *1000 | *1000 | - | - | - | - | - |
Total [Onetime (A) + Per Semester(B)+ Professional Development Fees(C)] | 13850 | 5550 | 4450 | 2090 | 2690 | 1800 | 6700 | 2800 |
Note: The fee payable by the students is fixed by the Executive Council on the recommendation of the Academic Council and is notified in the Admission Brochure/Prospectus issued by the University from time to time
|
RULES FOR FEE REFUND (As per Ordinance 32 of the University)
SCHEDULE OF FEES FOR UG/PG / PG DIPLOMA PROGRAMMES/CERTIFICATE FOR FOREIGN NATIONALS (FN), NON-RESIDENT INDIANS (NRI) & PERSONS OF INDIA ORIGIN (PO) ETC. | ||||
Sr. No. | Description | Admission Fee/ Registration Fee (₹) | Programme Fee (₹) | Hostel Fee (₹) (per annum) |
1 | Foreign Nationals/Non Resident of India (NRI)/Candidate from Non-SAARC Member Nations | 2000.00 |
|
50,000.00 (Mess charges extra as applicable) |
2 | Candidate from SAARC Member Nations (Afghanistan, Bangladesh, Bhutan, Maldives, Nepal, Pakistan & Sri Lanka)/Tibetan Students | Applicable as per the fee notified in the Prospectus for Indian Nationals. | ||
Note:
|