Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
---|---|---|---|---|
Temperature dependent volumetric, viscometric and conductance studies of barium chloride in aqueous solution of citric acid: an insight into molecular interactions | ZeitschriftfürPhysikalischeChemie | 2023 | Manish Kumar*, Shashi Kant, Deepika Kaushal, Abhishek Thakur, Vivek Sheel Jaswal, Dharmvir Singh, Sunil Kumar and Vinay Chauhan | Link |
A Sustainable Approach to The Degradation of Dyes by Fungal Species Isolated from Industrial Wastewaters: Performance, Parametric Optimization, Kinetics and Degradation Mechanism | Environmental Research | 2023 | Roshan Gul, Priyanka Sharma, Raman Kumar, Ahmad Umar, Ahmed A. Ibrahim Mohsen A. M. Alhamami, Vivek Sheel Jaswal, Manish Kumar, Ashutosh Dixit, SotiriosBaskoutas | Link |
Metal coordinated macrocyclic complexes in different chemical transformations. | Coordination Chemistry Reviews. | 2022 | Maheshwar S. Thakur, Neha Singh, Arti Sharma, Rohit Rana, A.R. Abdul Syukor, M. Naushad, Sunil Kumar, Manish Kumar, Lakhveer Singh | Link |
Synthesis, Characterizations and antifungal activities of copper oxide and differentially doped copper oxide nanostructures. | Material Today Proceedings. | 2022 | Atul Soni, Deepika Kaushal, Manish Kumar, Anjna Sharma, Inderesh Kumar Maurya, Sunil Kumar | Link |
Molecular interaction studies on the binding ability of hydrated Zinc sulphate with aqueous solution of Ascorbic acid at different temperatures | ZeitschriftfürPhysikalischeChemie | 2022 | Vikas Bharti, Deepika Kaushal, Sunil Kumar, Abhishek Thakur, Dilbag Singh Ranae, Manish Kumar*, Shashi Kant | Link |
Limiting apparent molar volumes, limiting apparent molar isentropic compressions, transfer parameters and transition state theory for ternary mixtures of Gly-Gly-Gly in aqueous solutions of ascorbic acid at temperatures between (298.15 and 318.15) K | Journal of Molecular Liquids | 2022 | Abhishek Thakur, Shashi Kant Sharma, Manish Kumar | Link |
Functional assignment to hypothetical proteins in Orientiatsutsugamushistrain Ikeda. | Bioinformation | 2022 | Dixit Sharma, Sunil Kumar, Ankita Sharma, Rakesh Kumar, Ranjit Kumar, Mahesh Kulharia& Manish Kumar | Link |
Molecular interaction investigation of some alkaline earth metal salts in aqueous citric acid at various temperatures by physiochemical studies. | ZeitschriftfürPhysikalischeChemie | 2022 | Manish Kumar*, Shashi Kant and Deepika Kaushal | Link |
Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
---|---|---|---|---|
Temperature dependent volumetric, viscometric and conductance studies of barium chloride in aqueous solution of citric acid: an insight into molecular interactions | ZeitschriftfürPhysikalischeChemie | 2023 | Manish Kumar*, Shashi Kant, Deepika Kaushal, Abhishek Thakur, Vivek Sheel Jaswal, Dharmvir Singh, Sunil Kumar and Vinay Chauhan | Link |
A Sustainable Approach to The Degradation of Dyes by Fungal Species Isolated from Industrial Wastewaters: Performance, Parametric Optimization, Kinetics and Degradation Mechanism | Environmental Research | 2023 | Roshan Gul, Priyanka Sharma, Raman Kumar, Ahmad Umar, Ahmed A. Ibrahim Mohsen A. M. Alhamami, Vivek Sheel Jaswal, Manish Kumar, Ashutosh Dixit, SotiriosBaskoutas | Link |
Metal nanoparticles in cancer: from synthesis and metabolism to cellular interactions | Journal of Nanostructure in Chemistry | 2023 | Hardeep Singh Tuli, Ruchira Joshi, Ginpreet Kaur, Vivek Kumar Garg, Katrin Sak, Mehmet Varol, Jagjit Kaur, Sulaiman Ali Alharbi, Tahani Awad Alahmadi, Diwakar Aggarwal, Kuldeep Dhama, Vivek Sheel Jaswal, Sonam Mittal, Gautam Seth | Link |
Phloretin, as a Potent Anticancer Compound: From Chemistry to Cellular Interactions | Molecules | 2022 | Hardeep Singh Tuli, Prangya Rath, Abhishek Chauhan, Seema Ramniwas, Kanupriya Vashishth, Mehmet Varol, Vivek Sheel Jaswal, Shafiul Haque, Katrin Sak | Link |
In-vitro Cytotoxicity of Nickel Oxide Nanoparticles Against L-6 Cell-lines: MMP, MTT and ROS Studies | Environmental Research | 2022 | S. Baskoutas Renu Bala, Bhawna Pareek, Ahmad Umar, Saroj Arora, Davinder Singh, Ashun Chaudhary, Abdulrab Ahmed M. Alkhanjaf, Abdulrhman A. Almadiy, Hassan Algadi, Raman Kumar, Vivek Sheel Jaswal* | Link |
Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
---|---|---|---|---|
In-vitro and Bioimaging Studies of Mesoporous Silica Nanocomposites Encapsulated Iron-Oxide and Loaded Doxorubicin Drug (DOX/IO@Silica) as Magnetically Guided Drug Delivery System | Current Pharmaceutical Biotechnology, Bentham Science | 2023 | Hemant Kumar, Jitender; BalaramPani, Pramod Kumar* | Link |
Structural, Optical and Magnetic properties of PMMA-Magnetite (Fe3O4) Composites: Role of magneto-conducting filler particles | Journal of Electronic Materials | 2023 | Uma Shankar, Amit Kumar, Sujeet Kumar Chaurasia, Pramod Kumar | Link |
Synthesis and surface modification of biocompatible mesoporous silica nanoparticles (MSNs) and its biomedical applications: a review. | Research Journal of Chemistry and Environment | 2023 | Hemant Kumar*, Shwetank Pandey, Pramod Kumar, and BalaramPani* Pramod Kumar*. | Link |
Impact of ionic liquid incorporation on ionic transport and dielectric properties of PEO-lithium salt-based quasi-solid-state electrolytes: role of ion-pairing | Journal of Materials Science: Materials in Electronics | 2022 | Sujeet Kumar Chaurasia, Manish Pratap Singh, Manoj K. Singh, Pramod Kumar,and A. L. Saroj | Link |
Synthesis and Characterization of Biogenic Iron Sulfide Nanoparticles in Cancer and Other Biomedical Applications: A Review. | Acta Scientific CANCER BIOLOGY | 2022 | Hemant Kumar, Tarun Mohan, BalaramPani, and Pramod Kumar*. | Link |
Strategic Developments towards Improved Photovoltaic Performance in Quantum Dots Sensitized Solar Cells: A Review. | Bulletin of Materials Science | 2022 | Sundar Singh; Zishan H. Khan; Pramod Kumar,Pragati Kumar | Link |
Recent Designed Simple Synthesis Approaches, Surface Modification Superparamagnetic Iron Oxide Nanoparticles and Biologically Inspired Biocompatible Nanoparticles for Biomedical Applications: A Review | Research Journal of Chemistry and Environment | 2022 | Hemant Kumar, Jitender Kumar, BalaramPani and Pramod Kumar*. | Link |
Multimodal ORMOSIL nanoparticles for biomedical application: A Review. | Journal of Himalayan Life Sciences, CUHP | 2021 | Purnima Justa , Hemant Kumar, BalaramPani and Pramod Kumar* | Link |
Microemulsion mediated multifunction of Doxorubicin Encapsulated Core-Shell Iron Oxide/Ormosil Nanoparticles as efficient Magnetically-guided Delivery, bioimaging, and In-vitro studies. | Advanced Science, Engineering and Medicine. | 2020 | Hemant Kumar, ShrishAgnihotri, Indrajit Roy, BalaramPani, Pramod Kumar* | Link |
Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
---|---|---|---|---|
Electrochemical detection of dopamine by using nickel supported carbon nanofibers modified screen printed electrode | Diamond and Related Materials | 2023 | Vinit Sharma, Pardeep Singh, Anil Kumar, Neeraj Gupta | Link |
Development of metal free carbon catalyst derived from Partheniumhysterophorus for the electrochemical detection of dopamine | Environmental Research | 2023 | Dharmender Singh Rana, Ritika Sharma, Neeraj Gupta, Vinit Sharma, Sourbh Thakur, Dilbag Singh | Link |
Catalytic hydrodeoxygenation of corn cob and pinus bark derived lignin into hydrocarbons and phenols using Ru@CNF with mechanistic details | Biomass Conversion and Biorefinery | 2022 | Vinit Sharma, Anil Kumar, JagadeeshSuriyaprakash, Neeraj Gupta | Link |
Janus 2D-carbon nanocomposite-based ascorbic acid sensing device: Experimental and theoretical approaches | Composites Part B: Engineering | 2022 | JagadeeshSuriyaprakash, Lianwei Shan, Neeraj Gupta, Hao Wang, Lijun Wu | Link |
Immobilized Molecules’ Impact on the Efficacy of Nanocarbon Organic Sensors for Ultralow Dopamine Detection in Biofluids | Advanced Materials Technologies | 2022 | JagadeeshSuriyaprakash, Neeraj Gupta, Shan Lianwei, Wu Lijun | Link |
Graphitic sulfur functionalized carbon sheets as an efficient “turn-off” absorption probe for the optical sensing of mercury ions in aqueous solutions | New Journal of Chemistry | 2022 | Vishal BharatiJaryal, Dilbag Singh, Neeraj Gupta | Link |
Engineering of all solution/substrate processable biosensors for the detection of epinephrine as low as pM with rapid readout | Chemical Engineering Journal | 2022 | JagadeeshSuriyaprakash, Neeraj Gupta, Lijun Wu, Lianwei Shan | Link |
Increasing the efficiency of reduced graphene oxide obtained via high temperature electrospun calcination process for the electrochemical detection of dopamine | Journal of Electroanalytical Chemistry | 2022 | Neeraj Gupta, Anit Kaur, Gun, Vinit Sharma, RupakNagraik, Mamta Shandilya | Link |
Molecular Engineered Carbon-Based Sensor for Ultrafast and Specific Detection of Neurotransmitters | ACS Appl. Mater. Interfaces | 2021 | JagadeeshSuriyaprakash, Kanchan Bala, Lianwei Shan, Lijun Wu, Neeraj Gupta | Link |
pH-Controlled Efficient Conversion of Hemicellulose to Furfural Using Choline-Based Deep Eutectic Solvents as Catalysts | ChemSusChem | 2021 | Shalini Arora, Neeraj Gupta, Vasundhara Singh | Link |
Development of metal free melamine modified graphene oxide for electrochemical sensing of epinephrine | FlatChem | 2021 | Kshipra Sen, Sajjad Ali, Dilbag Singh, Neeraj Gupta | Link |
Brønsted acid functionalized carbon catalyst for synthesis of biologically active coumarin-substituted bis(indolyl)methanes | FlatChem | 2021 | Vikrant Singh, Ashima Dogra, Joydeep Das, Prasenjit Manna, Neeraj Gupta | Link |
Structural and optical amendment of PVDF into CQDs through high temperature calcination process | Materials Letters | 2021 | Gun Anit Kaur, Vinit Sharma, Neeraj Gupta, Mamta Shandilya, Radheshyam Rai | Link |
Metal-Free g-C3N4/Graphite Composite Based Carbocatalyst for Epoxidation of Styrene | Chemistry Select | 2021 | Ashima Dogra, Anil Kumar, Mohit Kapoor, Neeraj Gupta | Link |
Pd-Au Supported Reduced Graphene Oxide Catalyst for Carbon- Hydrogen Bond Activation in Benzene | Chemistry Select | 2021 | Deepika Sharma, Kamal Kishore, Neeraj Gupta | Link |
A proof of concept for cooperation from the quinone groups adjacent to N sites during the metal-free oxidation of glycerol by nitrogen-rich graphene oxide | New Journal of Chemistry | 2021 | Ashima Dogra, Vinit Sharma, IlariaBarlocco, Alberto Villa, Neeraj Gupta | Link |
Metal free alkene hydrogenation by B-doped graphitic carbon nitride | Catalysis Science & Technology | 2020 | Ashima Dogra, IlariaBarlocco, Amritpal Singh, FerencSomodi, Alberto Villa, Neeraj Gupta | Link |
Recent Developments in Heterogeneous Catalytic Routes for the Sustainable Production of Succinic Acid from Biomass Resources | ChemSusChem | 2020 | MinalVerma, ParteekMandyal, Dilbag Singh, Neeraj Gupta | Link |
Carbon based catalysts for the hydrodeoxygenation of lignin and related molecules: A powerful tool for the generation of non-petroleum chemical products including hydrocarbons | Renewable and Sustainable Energy Reviews | 2020 | Vinit Sharma, TokumaGetahun, MinalVerma, Alberto Villa, Neeraj Gupta | Link |
Growth mechanism of rGO/CDs by electrospun calcination process: Structure and application | FlatChem | 2020 | Vinit Sharma, Gun Anit Kaur, Neeraj Gupta, Mamta Shandilya | Link |
DL-Valine assisted fabrication of quercetin loaded CuOnanoleaves through microwave irradiation method: Augmentation in its catalytic and antimicrobial efficiencies | Environmental Nanotechnology, Monitoring & Management | 2020 | Kumari Mansi, Raj Kumar, Jaspreet Kaur, SK Mehta, Satish Kumar Pandey, Deepak Kumar, Ashutosh K Dash, Neeraj Gupta | Link |
Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
---|---|---|---|---|
Thiolated β-cyclodextrin modified iron oxide nanoparticles for effective targeted cancer therapy | Materials Today Communications | 2022 | JyotsnamayeeNayak, KumariSunitaPrajapati, Shashank Kumar, Vinod Kumar Vashistha, Rajender Kumar | Link |
Enantioresolution of three β-blockers using l-glutamic acid as chiral selector by thin-layer chromatographic methods | JPC–Journal of Planar Chromatography–Modern TLC | 2022 | Renu Vyas, Vinod Kumar Vashistha, Aishwarya Sharma, Rajender Kumar, Shruti Bhardwaj, Jay Singh Meena, Himanshu Gupta, Hariom Nagar | Link |
Synthesis of thiolatedchlorogenic acid-capped silver nanoparticles for the effective dual action towards antimicrobial and anticancer therapy | Colloid and Polymer Science | 2022 | JyotsnamayeeNayak, KumariSunitaPrajapati, Shashank Kumar, Suban K Sahoo, Rajender Kumar | Link |
Enantioseparation of linezolid and tedizolid using validated high‐performance liquid chromatographic method | Chirality | 2022 | Vinod Kumar Vashistha, NishantVerma, Rajender Kumar, InderjeetTyagi, Aprajita Gaur, RenuBala | Link |
Simultaneous Spectrophotometric Determination of Drug components from their dosage Formulations | SpectrochimicaActa Part A: Molecular and Biomolecular Spectroscopy | 2022 | Deeksha Gupta, Shruti Bhardwaj, SonikaSethi, SusmitaPramanik, Dipak Kumar Das, Rajender Kumar, Prabal Pratap Singh, Vinod Kumar Vashistha | Link |
Study of Anticancer Drugs Interaction with Hemoglobin by Electrochemical Methods and Molecular Docking: Implications towards Anticancer Treatment | ChemistrySelect | 2021 | JyotsnamayeeNayak, Suban K Sahoo, Rajender Kumar | Link |
Vitamin B6 cofactors conjugated ovalbumin-stabilized gold nanoclusters: application in alkaline phosphatase activity detection and generating white-light emission | Microchemical Journal | 2020 | YachanaUpadhyay, Rajender Kumar, Ashok Kumar SK, Suban K Sahoo | Link |
Taurine-conjugated mussel-inspired iron oxide nanoparticles with an elongated shape for effective delivery of doxorubicin into the tumor cells | ACS omega | 2020 | Nimisha Singh, Nadine Millot, Lionel Maurizi, Gérard Lizard, Rajender Kumar | Link |
Vancomycin Grafted PolydopamineCoated Silver Nanoparticles for Enhanced Antibacterial Action Against Vancomycin‐Resistant Bacteria E. Faecalis. | ChemistrySelect | 2020 | Khushbu Patel, Rajender Kumar | Link |
Hemolysis tendency of anticancer nanoparticles changes with type of blood group antigen: An insight into blood nanoparticle interactions | Materials Science and Engineering: C | 2020 | Nimisha Singh, Suban K Sahoo, Rajender Kumar | Link |
Developing a Cost-Effective Bioassay to Detect Alkaline Phosphatase Activity and Generating White Light Emission from a Single Nano-Assembly by Conjugating Vitamin B6 Cofactors with Lysozyme-Stabilized Fluorescent Gold Nanoclusters | ACS Sustainable Chemistry & Engineering | 2020 | YachanaUpadhyay, Rajender Kumar, Suban K Sahoo | Link |
Mimicking biological process to detect alkaline phosphatase activity using the vitamin B6 cofactor conjugated bovine serum albumin capped CdS quantum dots | Colloids and Surfaces B: Biointerfaces | 2020 | YachanaUpadhyay, ShilpaBothra, Rajender Kumar, Ashok Kumar Sk, Suban K Sahoo | Link |
Selective turn-off sensing of picric acid and p-nitrophenol using fluorescent histidine | Nano-Structures & Nano-Objects | 2019 | Ravi Patel, ShilpaBothra, Rajender Kumar, Suban K Sahoo | Link |
Glutathione conjugated superparamagnetic Fe3O4-Au core shell nanoparticles for pH controlled release of DOX | Materials Science and Engineering: C | 2019 | Nimisha Singh, JyotsnamayeeNayak, Suban K Sahoo, Rajender Kumar | Link |
Vitamin B6 cofactor conjugated rhodamine 6G derivative: Fluorescent turn-on sensing of Al(III) and Cr(III) with bioimaging application in live HeLa cells | InorganicaChimicaActa | 2019 | YachanaUpadhyay, PriyankarPaira, SK Ashok Kumar, Heung-Jin Choi, Rajender Kumar, Suban K Sahoo | Link |
Polydopamine Modified Superparamagnetic Iron Oxide Nanoparticles as Multifunctional Nanocarrier for Targeted Prostate Cancer Treatment | Nanomaterials | 2019 | Nimisha Singh, FadouaSallem, Celine Mirjolet, Thomas Nury, Suban Kumar Sahoo, Nadine Millot, Rajender Kumar | Link |
Lysine and α-Aminoisobutyric Acid Conjugated Bioinspired Polydopamine Surfaces for the Enhanced Antibacterial Performance of the Foley Catheter | ACS Applied Bio Materials | 2019 | Khushbu Patel, PremKushwaha, Shashank Kumar, and Rajender Kumar | Link |
No Record Found