Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
---|---|---|---|---|
Effect of Fertilizers and Fertigation Treatments on Pomato Growth and Yield under Protected Environments. | Int.J.Curr.Microbiol.App.Sci. | 2021 | Sunil Kumar, Pardeep Kumar, Parveen Sharma, Narender Kumar Sankhyan and Anjali. | Link |
Ethnobotany, Phytochemistry and Pharmacology of Palash (Butea monosperma (Lam.) Taub.): a Systematic Review. | Current Pharmocolgy Reports, | 2022 | Poonam Kumari, Kirti Raina, Sunil Thakur, Rohit Sharma,Natália Cruz-Martins, Pardeep Kumar, Kalyan Barman, Swati Sharma, Dileep Kumar, Pardeep Kumar Prajapati, Rohit Sharma &Ashun Chaudhary | Link |
Ethnobotany, Phytochemistry and Pharmacology of Palash (Butea monosperma (Lam.) Taub.): a Systematic Review | Current Pharmacology Reports volume | 2022 | Poonam Kumari, Kirti Raina, Sunil Thakur, Rohit Sharma, Natália Cruz-Martins, Pardeep Kumar, Kalyan Barman, Swati Sharma, Dileep Kumar, Pradeep Kumar Prajapati, Rohit Sharma& Ashun Chaudhary | Link |
Down-regulation of RdRp complex and activated immune response due to increased arsenic level leads to decreased corona virus replication | Current Research in Microbial Sciences | 2022 | Ranjit Kumar, DishaChauhan, GeetikaSaini, Rakesh Kumar, Sunil Kumar, Dixit Sharma, Munish Sharma, Vijay Kumar Bharti, Arun Kumar, Ashok Ghosh | Link |
Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
---|---|---|---|---|
Performance of different sprouting broccoli cultivars under different combinations of nitrogen, phosphorus and potassium for growth and yield. | Indian Journal of Agricultural Sciences | 2001 | Kumar, P and Sharma, S.K. | Link |
Integrated nutrient management for sustainable cabbage-tomato cropping sequence under mid hill conditions of Himachal Pradesh. | Indian Journal of Horticulture | 2004 | Kumar, P and Sharma, S.K. | Link |
Effect of integrated use of phosphorus on growth, yield and quality of tomato. | Progressive Horticulture 36 | 2004 | Kumar, P., Sharma, S.K.and Bhardwaj, S.K | |
Effect of phosphorus sources on cabbage-tomato cropping sequence at Solan. | Haryana J.hort.sci. | 2004 | Kumar, P. and Sharma, S.K | |
Sustainable cabbage-tomato production as influenced by integrated nutrient management under mid hill conditions of Himachal Pradesh.Advances in Vegetable, Spices, Plantation crops and medicinal and Aromatic Plants: | Horticulture for sustainable income and environmental protection, | 2006 | Sharma, S.K. and Kumar P | |
Effect of integrated nutrient management on tomato production. | Himachal Journal of Agricultural Research | 2007 | Kumar, P. and Sharma, S.K. | |
Performance of yellow and red capsicum hybrids in naturally ventilated polyhouse in mid hills of Western Himalayas. | Himachal Journal of Agricultural Research | 2010 | Naveen Choudhary, NK Pathania, SP Singh, Pardeep Kumar and Parveen Sharma | |
Evaluation of red and yellow capsicum hybrids for quality attributes in naturally ventilated polyhouse in mid hills of western Himalayas. | Vegetable Science | 2011 | Naveen Choudhary, NK Pathania, SP Singh, Pardeep Kumar and Yudhvir Singh | Link |
Genetic assessment of French bean (Phaseolus vulgaris L.) under protected cultivation. International Conference on Sustainable Agriculture for Food and Livelihood Security, held at PAU, Ludhiana. | Crop Improvement. | 2012 | Pathania NK, Parveen Sharma, Pardeep Kumar and Jyoti Devi. | |
Effect of sowing dates on off-season production of coriander under portable plastic low tunnels in mid hills of Himachal Pradesh. | Himachal Journal of Agricultural Research | 2012 | Kumar Pardeep, Sharma Parveen, Pathania NK and Devi Jyoti | |
Graft Compatibility studies in tomato-potato grafts. | Himachal Journal of Agricultural Research | 2012 | Viplove Negi, Pardeep Kumar, Parveen Sharma, Desh Raj, Amar Singh and Binny Vats | Link |
Field Evaluation of tomato genotypes against leaf curl virus in HP | Environment and Ecology | 2013 | Sharma Parven, BK Sharma, Pardeep Kumar and Neelam Bhardwaj | Link |
Effect of plant geometry and training methods on growth and yield of sweet pepper (capsicum annum L.) under polyhouse conditions. | Himachal Journal of Agricultural Research | 2013 | Jasbeer Singh, Pardeep Kumar, Parveen Sharma, N.K.Pathania and N.K.Sankhyan | |
Inter-relationship for various components and path co-efficient analysis in tomato (Solanum lycopersicum. L.). | Advanced Research Journal of Crop Improvement | 2015 | Sharma Parveen, Akhilesh Singh, Pardeep Kumar and Neelam Bhardwaj | Link |
Evaluation of different rootstocks for bacterial wilt tolerance in bell pepper[Capsicum annuum (L.) var. grossum (Sendt.)] under protected conditions. | Himachal Journal of Agricultural Research | 2015 | Shivani Rana, Pardeep Kumar, Parveen Sharma, Amar Singh and S.K. Upadhyay | Link |
Ecological effect of protected environment on quality traits of bacterial wilt resistant tomato (Solanum lycopersicum L.) hybrids. | Environment & Ecology | 2015 | Parveen Sharma, Akhilesh Singh, Pardeep Kumar, Neelam Bhardwaj and Shobha | Link |
Vegetable Grafting: A Boon to Vegetable Growers to Combat Biotic and Abiotic Stresses. | Himachal Journal of Agricultural Research | 2015 | Pardeep Kumar, Shivani Rana, Parveen Sharma and ViploveNegi | Link |
Evaluation of lettuce genotypes for yield and quality under protected conditions of North-western Himalayas. | Himachal Journal of Agricultural Research41 | 2015 | Pardeep Kumar, N.K.Pathania, Parveen Sharma and Nageswar Singh | Link |
Effect of Grafting Techniques on Horticultural and Quality traits in Tomato Scions grafted on Potato Rootstocks. | Indian Horticulture Journal | 2016 | Pardeep Kumar, ViploveNegi, Parveen Sharma Desh Raj, Amar singh and Binny Vats | Link |
Grafting tomato on potato rootstocks and its effect on quality traits | Vegetable Science | 2016 | Pardeep Kumar, Viplove Negi, Parveen Sharma Desh Raj, Amar singh and Binny Vats | Link |
Graft Compatibility studies in tomato-potato grafts. | Himachal Journal of Agricultural Research | 2016 | Viplove Negi, Pardeep Kumar, Parveen Sharma, Desh Raj, Amar Singh and Binny Vats | Link |
Effect of rooting hormones (IBA and NAA), Cow urine and growing media on growth, yield and quality of tomato plants propagated through stem cuttings. | Indian Horticulture Journal | 2017 | Sunandini Kachru, Pardeep Kumar, Parveen Sharma, Usha Rana, SK Updhyaya and Binny Vats | Link |
Effect of indole butyric acid (IBA), cow urine and growing media on root formation in tomato stem cuttings. | Himachal Journal of Agricultural Research | 2017 | SunandiniKachru, Pardeep Kumar, Parveen Sharma, UshaRana and SK Updhyaya | Link |
Sudies on stigma receptivity and fruit load for hybrid seed production in tomato (Solanum lycopersicum L.) under protected environment. | Himachal Journal of Agricultural Research | 2017 | Parveen Sharma, Mamta Kumari, Vidysagarand Pardeep Kumar | Link |
Effect of Oxytocin application on growth & yield of parthenocarpic cucumber under protected environment. | International Journal of Current Advanced Research | 2017 | Pardeep Kumar, Parveen Sharma, Binny Vats, Adarsh Kumar and Parvesh Kumar | Link |
Influence of spacing and pruning on growth characterstics, yield and economics of tomato (Solanum lycopersicum L.) grown under protected environment. | International J.of Current Microbiology and Applied Sciences, | 2017 | Harmanjeet Singh, Parveen Sharma, Pardeep Kumar and Navjot Singh Dhillon | Link |
Horticultural and Yield Related traits as influenced by grafting tomato cultivars on potato rootstocks for Higher Returns. | Indian Journal of Ecology | 2017 | Viplove Negi, Pardeep Kumar, Parveen Sharma, Desh Raj, Amar Singh and Binny Vats | Link |
Effect of Shoot Pruning on Polyhouse grown Cucumber. | Indian Journal of Ecology | 2017 | Navjot Singh Dhillon, Parveen Sharma and Pardeep Kumar | Link |
Effect of Plant density and shoot pruning on yield and quality of polyhouse grown cucumber. | Environment and Ecology | 2017 | Navjot Singh Dhillon, Parveen Sharma, K.D.Sharma and Pardeep Kumar | Link |
Performance of grafted tomato for horticultural and quality traits under polyhouse conditions | Himachal Journal of Agricultural Research | 2018 | Vibhuti Sharma, Pardeep Kumar, Parveen Sharma,Pawan K Sharma, Amar Singh and ND Negi | Link |
Rootstock and Scion Compatibility Studies in Tomato under Protected Conditions | International Journal of Current Microbiology and Applied Sciences | 2019 | Pardeep Kumar, Shivani Rana,Parveen Sharma, Amar Singh and SK Upadhyay | Link |
Evaluation of parthenocarpic cucumber genotypes for yield and its contributing traits under protected environment of N-W Himalayas | International Journal of Chemistry Studies | 2019 | Parveen Sharma, Navjot Singh Dhillon, Pardeep Kumar and Palvi Mehta | Link |
Comparative economic analysis of grafted vis-a vis non-grafted tomato cultivation under protected conditions in mid hills of Himachal Pradesh | International Journal of Chemical Studies | 2019 | Vibhuti Sharma, Pardeep Kumar, Parveen Sharma and Ashok Kumar | Link |
Assessment of tomato hybrids for yield and quality attributes under protected environment. | Int.J.Curr.Microbiol.App.Sci. | 2019 | Navjot Singh Dhillon, Parveen Sharma, Pardeep Kumar and Vibhuti Sharma | Link |
Correlation and path analysis for yield and its contributing traits in tomato (Solanum lycopersicum L.) under protected environment. | Journal of Pharmacognosy and Phytochemistry | 2019 | Parveen Sharma, Navjot Singh Dhillon, and Vineet Kumar and Pardeep Kumar | Link |
Comparative performance of tomato genotypes for yield and quality characters under protected environment. | International Journal of Chemical Studies | 2019 | Navjot Singh Dhillon, Parveen Sharma, Pardeep Kumar and Vibhuti Sharma | Link |
Doubling Farmers’ Income | Current Science | 2019 | Sanjay Sharma, Pardeep Kumar, Adarsh Kumar, NK Sankhyan, Deep Kumar and Neetu Sharma | Link |
Root-knot nematode (Meloidogyne incognita) amelioration in tomato under protected conditions through rootstocks | Journal of Entomology and Zoology Studies2 | 2019 | Vibhuti Sharma, Pardeep Kumar, Parveen Sharma,Pawan K Sharma, Amar Singh and ND Negi | Link |
Effect of root stocks and grafting techniques on quality of tomato (Solanum lycopersicum L.) under polyhouse conditions. | International Journal of Current Microbiology and Applied Sciences | 2019 | AmirullahMokhles, Pardeep Kumar, Parveen Sharma and Vandana Thakur | Link |
Rootstock and Scion Compatibility Studies in Tomato under Protected Conditions | International Journal of Current Microbiology and Applied Sciences | 2019 | Vibhuti Sharma, Pardeep Kumar, Parveen Sharma, N.D. Negi, Amar Singh3, Pawan K. Sharma4, Navjot Singh Dhillon1 and Binny Vats1 | Link |
Influential exploration of rootstocks and grafting techniques on horticultural traits of parthenocarpic cucumber. | International Journal of Chemical Studies | 2020 | Anjali, Pardeep Kumar, Parveen Sharma and Vandana Thakur | Link |
Standardization of Robotic Grafting in Bell-Pepper (Capsicum annuum L. Var. GrossumSendt.). | Int.J.Curr.Microbiol.App.Sci | 2020 | ShivanjaliSarswat, Pardeep Kumar, Parveen Sharma and Vandana Thakur. | Link |
Rootstocks and Grafting Interaction Studies for Gummy Stem Blight (Didymellabryoniae) and Horticultural Traits in Parthenocarpic Cucumber | Int.J.Curr.Microbiol.App.Sci. | 2020 | Anjali, Pardeep Kumar, Parveen Sharma, Suman Kumar and Vandana Thakur | Link |
Effect of Fertilizers and Fertigation Treatments on Pomato Growth and Yield under Protected Environments. | Int.J.Curr.Microbiol.App.Sci. | 2021 | Sunil Kumar, Pardeep Kumar, Parveen Sharma, Narender Kumar Sankhyan and Anjali. | Link |
Genetic Diversity, Biodiversity, status and potential of Trillium govanianumWall.ex. | International Journal of Botany Studies | 2021 | Leena Thakur and Pardeep Kumar | Link |
A review: Advantages of hydroponic techniques for production of different vegetables. | International Journal of Botany Studies | 2021 | Pushpa Guleria and Pardeep Kumar | Link |
A review on genetic diversity traditional uses, phytochemistry and nutraceutical values of red rice. | International Journal of Botany Studies, | 2021 | Maneesha and Pardeep Kumar | Link |
Ethnobotany, Phytochemistry and Pharmacology of Palash (Butea monosperma (Lam.) Taub.): a Systematic Review. | Current Pharmocolgy Reports, | 2022 | Poonam Kumari, Kirti Raina, Sunil Thakur, Rohit Sharma,Natália Cruz-Martins, Pardeep Kumar, Kalyan Barman, Swati Sharma, Dileep Kumar, Pardeep Kumar Prajapati, Rohit Sharma &Ashun Chaudhary | Link |
Ethnobotany, Phytochemistry and Pharmacology of Palash (Butea monosperma (Lam.) Taub.): a Systematic Review | Current Pharmacology Reports volume | 2022 | Poonam Kumari, Kirti Raina, Sunil Thakur, Rohit Sharma, Natália Cruz-Martins, Pardeep Kumar, Kalyan Barman, Swati Sharma, Dileep Kumar, Pradeep Kumar Prajapati, Rohit Sharma& Ashun Chaudhary | Link |
Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
---|---|---|---|---|
Innovative approaches for the management of root rot and web blight (Rhizoctonia solani) of French bean. | Journal of Mycology and Plant Patholology | 2002 | Upmanyu, Sachin, Gupta, S. K. and Shyam, K. R. | Link |
Fungicidal management of Cercospora leaf spot of bell pepper. | Pestology | 2002 | Gupta, S. K., Sharma, H. R. and Upmanyu, Sachin | |
Evaluation of French bean (Phaseolus vulgaris) germplasm against web blight (Rhizoctoniasolani). | Indian Journal of Agricultural Sciences | 2004 | Upmanyu, Sachin, Gupta, S. K. and Manish, Sharma. | Link |
Evaluation of botanicals in vitro against Rhizoctoniasolani Kuhn, the incitant of root rot and web blight of French bean. | Plant Disease Research | 2005 | Upmanyu, Sachin and Gupta, S. K. | |
Variation in French bean isolates of Rhizoctoniasolani Kuhn. | Journal of Mycology and Plant Patholology | 2005 | Upmanyu, Sachin, Gupta, S. K. and Kaur, R. | |
Influence of environmental factors on the progress of root rot and web blight (Rhizoctonia solani) of French bean. | Indian Phytopathology | 2005 | Upmanyu, Sachin and Gupta, S. K. | Link |
Evaluation of fungicides for efficacy against fusarium yellows in gladiolus. | Indian Journal of Ornamental Horticulture | 2005 | Raj, H., AnandSuneel and Upmanyu, Sachin | Link |
Solarization of soil amended with residues of cabbage leaves and corm treatment with fungicides for management of wilt (Fusarium oxysporum) of gladiolus (Gladiolus grandiflorus). | Indian Journal of Agricultural Sciences | 2006 | Raj, H. and Upmanyu, Sachin. | Link |
Seed yield losses in onion by purple blotch (Alternaria porri) and its management. | Indian Phytopathology | 2007 | Upmanyu, Sachin and Sharma, R. C. | Link |
Physiological variation among French bean isolates of Rhizoctonia solani Kuhn. | Journal of Plant Disease and Science | 2009 | Upmanyu, Sachin and Gupta, S.K. | Link |
In vitro efficacy of Acorus calamus against major soil borne pathogens under different solvent systems. | Plant Disease Research | 2009 | Upmanyu, Sachin, Sugha, S. K., Jandaik, Savita and Ashlesha. | Link |
Progress of web blight (Rhizoctonia solani Kuhn) on different cultivars/ lines of French bean. | Plant Disease Research | 2009 | Gupta, S. K., Bharat, N. K., Upmanyu, S. and Gupta, R. | Link |
Antifungal potential of dried rhizome/ leaf powder of Acorusc alamus, Adhatoda vasica and Vitex negundo against some soil borne fungal pathogens. | Himachal Journal of Agricultural Research | 2011 | Upmanyu, Sachin and Sugha, S. K. | |
Field evaluation of some insecticides and fungicides for the control of whorl maggot (Hydrillia philippina) and rice blast (Pyricularia grisea). | Oryza | 2011 | Sharma, P. K., Upmanyu, Sachin and Srivastava, Ajai. | Link |
Effect of fungicides on neck blast incidence and grain yield of rice in mid hills of Himachal Pradesh. | Plant Disease Research | 2012 | Upmanyu, S. and Rana, S. K. | Link |
Scenario of insect-pests and diseases of paddy in Himachal Pradesh. | Agricultural Science Digest | 2012 | Sharma, P. K., Upmanyu, Sachin, Srivastava, Ajai and Rana S. K. | Link |
Field efficacy of certain new insecticides against case worm, Nymphuladepunctalisstagnalis on paddy in Himachal Pradesh. | Agricultural Science Digest | 2012 | Srivastava, Ajai, Sharma, P. K., Singh, A. P., Upmanyu, S. and Vinayaka Singh. | Link |
Integration of soil solarization, corm treatment and soil amendment for the management of Fusarium wilt of gladiolus. | Indian Phytopathology | 2013 | Raj, H. and Upmanyu, S. | Link |
Cultural, morphological and physiological variations among different anastomosis groups of Rhizoctonia solani Kuhn in Himachal Pradesh. | Plant Disease Research | 2013 | Upmanyu, S. and Paul, Y. S. | Link |
Status of false smut in major rice growing areas of Himachal Pradesh. | Himachal Journal of Agricultural Research | 2013 | Upmanyu, S. and Rana, S. K. | |
Identification of sources of leaf blast resistance in rice in the mid hills of Himachal Pradesh. | Oryza | 2013 | Upmanyu, S. | Link |
Diversity analysis of Erysiphepisi populations causing pea powdery mildew in Himachal Pradesh. | Indian Phytopathology | 2014 | Banyal, D. K., Singh, A., Upmanyu, S., Jaya Chaudhary and Sharma, P. N. | Link |
Organic management of paddy blast using ITK (indigenous technical knowledge) based organic inputs. | Plant Disease Research | 2016 | Rana Dimple, Paul, Y. S. and Upmanyu, S. | Link |
Scenario of rice diseases in major rice growing districts of Himachal Pradesh. | Himachal Journal of Agricultural Research | 2016 | Upmanyu, S. | Link |
Evaluation of some new fungicides for the management of neck blast in rice (Oryza sativa L.). | Himachal Journal of Agricultural Research | 2016 | Upmanyu, S. and Manuja, S. | Link |
Screening of rice genotypes for leaf blast resistance in Himachal Pradesh. | Plant Disease Research | 2017 | Upmanyu, S. 2017. | Link |
Quantification of resistance among basmati rice genotypes to neck blast, PyriculariaoryzaeCavara | Indian Journal of Genetics and Plant Breeding | 2018 | Singh, J., Jain, J., Jain, S., Lore, J. S. and Upmanyu, S. | Link |
Screening of genotypes for resistance against Sarocladium oryzae causing sheath rot of rice. | Himachal Journal of Agricultural Research | 2021 | AanchalTitaria, Upmanyu, S., Rana, S. K. And Basandrai, D. | Link |
Identification and quantification of slow blasting resistance in basmati/aromatic germplasm against neck blast (Pyricularia oryzaeCavara). | Indian Journal of Genetics and Plant Breeding | 2021 | Jyoti Jain, Sohal M K., Lore J S., Jain S., Sidhu N. and Upmanyu S. | Link |
Screening for blast resistance in aromatic and basmati rice under north-western Himalayas | Plant Disease Research | 2021 | Singh H.P., Raigur O.P., Basandrai D., Naiya Sharma, Upmanyu S. and Basandrai A.K. | Link |
Screening and Identification of Resistant Sources Against Sheath Blight of Rice | Himachal Journal of Agricultural Research | 2022 | Pooja Kapoor *, S.K. Rana , Sachin Upmanyu , Shabnam Katoch | Link |
Association and path analysis for agro-morphological traits among diverse wheat (Triticum aestivum L.) germplasm lines for Northern Hill Zone under rainfed conditions. | Journal of Cereal Research | 2022 | Sharma Priya, Rana Vijay, Sood V. and Upmanyu S. | Link |
Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
---|---|---|---|---|
Ethnobotany, Phytochemistry and Pharmacology of Palash (Butea monosperma (Lam.) Taub.): a Systematic Review. | Current Pharmocolgy Reports, | 2022 | Poonam Kumari, Kirti Raina, Sunil Thakur, Rohit Sharma,Natália Cruz-Martins, Pardeep Kumar, Kalyan Barman, Swati Sharma, Dileep Kumar, Pardeep Kumar Prajapati, Rohit Sharma &Ashun Chaudhary | Link |
Anticancer, antioxidant activities and GC-MS analysis of glucosinolates in two cultivars of broccoli | Medicinal chemistry & drug discovery | 2012 | Ashun Chaudhary, Geetanjali Rampal, Upendra Sharma, Tarunpreet Singh Thind, Bikram Singh, Adarsh Pal Vig, Saroj Arora | Link |
β-Ionone derived chalcones as potent antiproliferative agents | European Journal of Medicinal Chemistry | 2013 | Vishal Sharma, Ashun Chaudhary, Saroj Arora, Ajit K Saxena, Mohan Paul S Ishar | Link |
Free radical scavenging, antiproliferative activities and profiling of variations in the level of phytochemicals in different parts of broccoli (Brassica oleracea italica) | Food Chemistry | 2014 | Ashun Chaudhary, Upendra Sharma, Adarsh Pal Vig, Bikram Singh, Saroj Arora | Link |
Synthesis, structural elucidation, and in vitro antiproliferative activities of mixed-ligand titanium complexes | Medicinal Chemistry Research | 2014 | Nitesh Kumar, Raj Kaushal, Ashun Chaudhary, Saroj Arora &Pamita Awasthi | Link |
Synthesis, Spectral Characterization, and Antiproliferative Studies of Mixed Ligand Titanium Complexes of Adamantylamine | Bioinorganic Chemistry and Applications | 2014 | Raj Kaushal,Nitesh Kumar ,Ashun Chaudhary,Saroj Arora,and Pamita Awasthi | Link |
Assessment of mutagenic, genotoxic, and cytotoxic potential of water samples of Harike wetland: a Ramsar site in India using different ex vivo biological systems | Ecotoxicology | 2014 | Jasmit Kaur, Ashun Chaudhary, Rajbir Kaur & Saroj Arora | Link |
Induction of apoptosis by cyclobutanones and derived polycyclic γ-lactones: a preliminary analysis of antiproliferative activity | Medicinal Chemistry Communications | 2015 | Vishal Sharma, Ashun Chaudhary, GousiaChashoo, Saroj Arora,Ajit K. Saxenac, and Mohan Paul S. Ishar | Link |
Antioxidant and antiproliferative effect of phytochemical cocktail of broccoli | Trends In Biosciences | 2016 | Ashun Chaudhary, Sonika Choudhary, Adarsh Pal Vig, and Saroj Arora | Link |
In vitro Evaluation of Brassica sprouts for its Antioxidant and Antiproliferative Potential | Indian Journal of Pharmaceutical Sciences | 2016 | A. Chaudhary, Sonika Choudhary, U. Sharma, A. P. Vigand S. Arora | Link |
Purple Head Broccoli (Brassica oleracea L. var. italic Plenck), A functional food crop for antioxidant and anticancer potential | Journal of Food Science and Technology | 2018 | Ashun Chaudhary, Sonika Choudhary, Upendra Sharma, Bikram Singh, Adarsh Pal Vig and Saroj Arora | Link |
Titanium based mixed ligand complexes: Synthesis, characterization and in vitro antiproliferative studies. | Inorganic and Nano-Metal Chemistry | 2019 | Nitesh Kumar, Raj Kaushal, Ashun Chaudhary, Saroj Arora, Pamita Awasthi | Link |
Phosphodiesterase 4 (PDE4) inhibition of 4,5,6,7- tetrahydro-1H – 1, 28 2 – diaxepin – 7- one derivatives using physicochemical parameters | Current Trends in Biotechnology and Chemical Research | 2019 | Suresh Kumar, Vishali Gupta, Basheerulla Shaik, Vijay K Agrawal, Viveksheel Jaswal and Ashun Chaudhary | Link |
Molecular mechanisms of action of tocotrienol in cancer: Recent trends and advancements | International Journal of Molecular Sciences | 2019 | Vaishali Aggarwal, Dharambir Kashyap, Vivek Kumar Garg, Katrin Sak, Aklank Jain, Ashun Chaudhary, Hardeep Singh Tuli, Gautam Sethi | Link |
Role of reactive oxygen species in cancer progression | Current Pharmacology Reports | 2019 | Dharambir Kashyap, Hardeep Singh Tuli*, Katrin Sak, Vivek Kumar Garg, Neelam Goel, Sandeep Punia, Ashun Chaudhary | Link |
Chyawanprash: An Indian Traditional Bioactive Health Supplement. Biomolecules | Biomolecules | 2019 | Rohit Sharma, Natália Martins, Kamil Kuca, Ashun Chaudhary, Atul Kabra, Meda M. Rao, Pradeep Kumar Prajapati | Link |
Ferulic acid: a promising therapeutic phytochemical and recent patents advances | Recent Patents on Inflammation & Allergy Drug Discovery | 2019 | Chaudhary, Ashun; Jaswal, Vivek S; Choudhary, Sonika; Sharma, Ajay; Beniwal, Vikas; Tuli, Hardeep S; Sharma, Sanjeev; | Link |
Adjunct use of honey in diabetes mellitus: A consensus or conundrum? | Trends in Food Science & Technology | 2020 | Rohit Sharma, Natália Martins, Ashun Chaudhary, Neha Garg, Vineet Sharma, Kamil Kuca, Eugenie Nepovimova, Hardeep Singh Tuli, Anupam Bishayee, Anand Chaudhary, Pradeep Kumar Prajapati | Link |
Psoralen: A Biologically Important Coumarin with Emerging Applications | Mini-Reviews in Medicinal Chemistry | 2020 | Abhinay Thakur, Rohit Sharma, Vivek Sheel Jaswal, Eugenie Nepovimova, Ashun Chaudhary and Kamil Kuca | Link |
Microbiome and host crosstalk: a new paradigm to cancer therapy | Seminars in cancer biology | 2021 | Ashutosh Singh, Namyashree Nayak, Preeti Rathi, Deepanshu Verma, Rohit Sharma, Ashun Chaudhary, Alka Agarwal, Yamini Bhushan Tripathi, Neha Garg | Link |
Synthesis, Screening and Biochemical Characterization of Iron Oxide Nanoparticles | Annals of Biology | 2021 | Renu Bala, Ashutosh Dixit, Bhawna Pareek, Joginder Singh, Ashun Chaudhary, Saroj Arora, Davinder Singh, Manik Gupta and Vivek Sheel Jaswal | Link |
Factors Affecting Immune Responses in Honey Bees: An Insight | Journal of Apicultural Science | 2021 | Gurleen Kaur, Rohit Sharma, Ashun Chaudhary, Randeep Singh | Link |
Broccoli (Brassica oleracea L. var. italica) cultivars, Palam Samridhi and Palam Vichitra affect the growth of Spodoptera litura (Fabricius)(Lepidoptera: Noctuidae) | Heliyon | 2021 | Shallina Gupta, Ashun Chaudhary, Sumit Singh, Saroj Arora, Satwinder Kaur Sohal | Link |
A review on synthesis of Cadmium and Manganese oxide nanoparticles with its vitro applications | Journal of University of Shanghai for Science and Technology | 2021 | Renu Bala, Ashutosh Dixit, Bhawna Pareek, Avnish Kumar Arora, Ashun Chaudhary, Vivek Sheel Jaswal | Link |
An analysis of green synthesis of manganese oxide nanoparticles including applications and prospects as anticancer activity (MTT, ROS & MMP) | International Journal of Botany Studies | 2021 | Ashutosh Dixit, Renu Bala, Bhawna Pareek, Ashun Chaudhary, Vivek Sheel Jaswal | Link |
A Review on Zinc Oxide Nanoparticles and Their Applications | International Journal of Research in Engineering & Advanced Technology (IJREAT) | 2021 | Renu Bala, Ashutosh Dixit, Bhawna Pareek, Avnish Kumar Arora, Ashun Chaudhary, Vivek Sheel Jaswal4 | Link |
Functional foods from plants: a new prespective for healthy life | Journal of Himalayan Life Sciences | 2021 | Kirti Raina and Ashun Chaudhary | Link |
Ethnobotany, Phytochemistry and Pharmacology of Palash (Butea monosperma (Lam.) Taub.): a Systematic Review | Current Pharmacology Reports volume | 2022 | Poonam Kumari, Kirti Raina, Sunil Thakur, Rohit Sharma, Natália Cruz-Martins, Pardeep Kumar, Kalyan Barman, Swati Sharma, Dileep Kumar, Pradeep Kumar Prajapati, Rohit Sharma& Ashun Chaudhary | Link |
A synthesis, characterization and biological function of copper, nickel and iron nano-oxides with various plant extract | AIP Conference Proceedings | 2022 | Renu Bala, Ashutosh Dixit, Bhawna Pareek, Vivek Sheel Jaswal, Ashun Chaudhary, Vikash Singh, Vivek Sharma | Link |
Mucormycosis in the COVID-19 Environment: A Multifaceted Complication | Frontiers in Cellular and Infection Microbiology | 2022 | Sharma, Rohit, Kumar, Praveen, Rauf, Abdur, Chaudhary, Ashun, Prajapati, Pradeep K., Emran, Talha B., Gonçalves Lima, Clara M., and Carlos Adam. | Link |
In-vitro Cytotoxicity of Nickel Oxide Nanoparticles Against L-6 Cell-lines: MMP, MTT and ROS Studies | Environmental Research | 2022 | Renu Bala, Bhawna Pareek, Ahmad Umar, SarojArora, Davinder Singh, Ashun Chaudhary, Abdulrab Ahmed M. Alkhanjaf, Abdulrhman A. Almadiy, Hassan Algadi, Raman Kumar, Vivek Sheel Jaswal, SotiriosBaskoutas | Link |
Green Synthesis and Characterization of Cadmium Oxide Nanoparticles with Various Plant Extracts and Their Use as an Anticancer Agent | Biointerface Research in Applied Chemistry | 2023 | Ashutosh Dixit, Renu Bala, Bhawna Pareek, Ashun Chaudhary, Saroj Arora, Davinder Singh, Anju Bala, Vivek Sheel Jaswal | Link |
Ayurvedic herbs and their potential as anti-aging therapies. Drug Metabolism and Personalized Therapy | Drug Metabolism and Personalized Therapy | 2023 | Kirti Raina, Ruchika Kumari, Palak Thakur, Rohit Sharma, Randeep Singh, Abhinay Thakur, Vikas Anand, Rohit Sharma, Ashun Chaudhary | Link |
Ayush Kwath: a major contribution of Ayurveda in preventing COVID-19 infection. | Current Drug Therapy | 2023 | Priya Katoch, Kirti Raina, Rohit Sharma,Rohit Sharma, Ashun Chaudhary | Link |
Occurrence and formation of environmentally persistent free radicals in incineration and their impact on soil and water | Journal of Geochemical Exploration | 2023 | Palak Thakur, Anchal Thakur, Samriti Gautam a, Jagdish Choudhary, Ruchika Kumari, Kirti Raina, Rohit Sharma, Ashun Chaudhary | Link |
Title of the Paper | Journal Name | Year | Name of the Authors | Link of the Paper |
---|---|---|---|---|
A comprehensive review on ethnobotanical, medicinal and nutritional potential of walnut (Juglansregia L.) | Proceedings of the Indian National Science Academy | 2022 | Munish Sharma, Munit Sharma, Munish Sharma | Link |
Down-regulation of RdRp complex and activated immune response due to increased arsenic level leads to decreased corona virus replication | Current Research in Microbial Sciences | 2022 | Ranjit Kumar, DishaChauhan, GeetikaSaini, Rakesh Kumar, Sunil Kumar, Dixit Sharma, Munish Sharma, Vijay Kumar Bharti, Arun Kumar, Ashok Ghosh | Link |
A Case report on Walnut (Juglans regia L.) from Jammu & Kashmir | Journal of Biotechnology and Bioresearch | 2022 | Munish Sharma, Deepak Sharma, Munish Sharma | Link |
